Sequoia Lumber & Plywood Bill of Materials

All lumber and plywood used in the construction should be good quality stock relatively free from defects such as knots, splits, shakes, and voids. Material is listed as standard lumberyard sizes. For example, stock listed as 1" thick will usually finish around 3/4" to 13/16" net. All widths are listed as standard lumberyard size also, except where noted specifically as "net wide". Lumber resawn to width from wider stock will result in a considerable cost saving. For example, 12" nominal shelving stock can be resawn into the lengths and widths required in lieu of purchasing lumber to size. Lengths listed allow for trimming to size. Exterior grade plywood is highly recommended for all plywood, however, Interior grades can be used for all interior paneling plywood 3/16" thick or less. The best face of the floor plywood would be face down when installed. Lumber should be selected which is as lightweight as possible but with sufficient strength. Ponderosa pine, Douglas-fir (DF), and spruce, for example, should be used instead of heavy hardwoods such as oak or ash. The type of lumber used may vary depending upon the area where the trailer is built, but should be similar in weight and strength characteristics to that specified.

PLYWOOD:
MEMBER NO. SHEETS SIZE TYPE
See Plywood Utilization Layout 1 3/8" x 4' x 8' DF Int. or Ext. AC or better
See Plywood Utilization Layout 2 5/8" x 4' x 8' DF Ext. AC or better
See Plywood Utilization Layout 12 3/16" x 4' x 8' Int. panel to suit (*)
(*) Six sheets 4' x 7' optional. Also 2 - 1/8" panels for roof optional.


LUMBER: Listing for basic structural members not including Joinerywork. (*) This dimension net.
MEMBER SIZE NO. PCS. MATERIAL
Sidewall Framing 1" x 3"(*) x 8' 2 Pine
- 1" x 3"(*) x 4' 1 Pine
- 1" x 12" x 3'(*) 2 Pine
- 1" x 2" x 3'(*) 1 Pine
- 1" x 2" x 8' 2 Pine
- 1" x 2" x 4'-9" 9 Pine
- 1" x 2" x 3' 6 Pine
- 1" x 2" x 2'-3" 4 Pine
- 1" x 2" x 2' 1 Pine
- 1" x 2" x 1'-9" 1 Pine
- l" x 2" x 1'-6" 3 Pine
- 1" x 2" x 9" 2 Pine
Backwall Framing 1" x 2"(*) x 6" 2 Pine
- 1" x 3"(*) x 1'-3" 2 Pine
- 1" x 4"(*) x 1'-3" 1 Pine
- 1" x 7"(*) x l'- 3" 2 Pine
- 1" x 2" x 5' 5 Pine
Front Wall Framing 1" x 2"(*) x 6' 4 Pine
- 1" x 2" x 2'-6"(*) 2 Pine
- 1 x 2" x 2'-6" 9 Pine
- 1" x 2" x 1'-6"(*) 1 Pine
Kitchen Wall Door Frame 1" x 3"(*) x 4' 1 Pine
- 1" x 2" x 4' 1 Pine
- 1" x 2" x 2'-9" 4 Pine
Interior Partition Framing 1" x 2" x 1'-6" 9 Pine
- 1" x 2" x 1' 5 Pine
- 1" x 2" x 1'(*) 1 Pine
- 1" x 2" x 1'-9" 5 Pine
- 1" x 2" x 2'-3" 2 Pine
- 1" x 3"(*) x l'-6" 2 Pine
- 1" x 3"(*) x 1' 1 Pine
- 1" x 4"(*) x l'-6" 1 Pine
- 1" x 2" x 3' 5 Pine
- 1" x 2" x 2'-6" 1 Pine
- 1" x 2" x 5' 1 Pine
- 1" x 3" x 5' 1 Pine
- 1" x 2" x 5'-3" 9 Pine
Gaucho Facing Frame 1" x 3" x 6'-6" 1 Pine
- 1" x 2" x 6'- 6" 3 Pine
- 1" x 2" x 1' 4 Pine
- 1" x 2"(*) x 2'-3" 12 Pine
- 1" x 2"(*) x 6'-6" 1 Pine
- 1" x 3"(*) x 6'- 6" 1 Pine
Kitchen/Wardrobe Facing Frame 1" x 3"(*) x 4'(*) 1 Pine
- 1" x 3"(*) x 5' 1 Pine
- 1" x 2" x 6'-6" 1 Pine
- 1" x 2" x 5' 2 Pine
- 1" x 2" x 2'-6" 2 Pine
- 1" x 2" x 1'-6" 3 Pine
Roof Framing 1" x 2" x 8' 2 Pine
- 1" x 2" x 6' 1 Pine
- 1" x 3" x 6' 5 Pine
- 1" x 3" x 1'- 3" 2 Pine
- 2" x 3" x 6' 1 DF

Axle: 1500 lbs capacity with 1000 lbs. capacity spring on each side.

Sequoia


Camping Trailers      How to order      Home