Monte CarloConversion for a small block Chevy
|
This is a typical list of hardware for the Monte Carlo, but not the only option. You may wish to substitute chrome parts in some cases or to use a larger motor. If a larger diameter is used, this will affect the choice of prop shaft and all associated hardware. The prices are meant for estimating installation cost only. Prices are current as of December 2004; check the Price List to confirm prices. Additional items: motor, hose for exhaust ports, steering. | ||||
ITEM | DESCRIPTION | QUAN | PRICE | TOTAL |
---|---|---|---|---|
99231 | SM BLK CHEV CONVERSION W/Transmission |
1 | - | 4106.96 |
90730 | WATER PICK UP 3/4" | 1 | - | 40.00 |
90736* | PROP SHAFT | 1 | - | 104.50 |
90723 | PROP NUT KIT | 1 | - | 5.40 |
9125_ | PROPELLER | 1 | - | 308.00 |
90122* | STRUT, 14 DEG | 1 | - | 200.00 |
90352 | BEARING FOR ABOVE | 1 | - | 60.82 |
90215 | SHAFT LOG | 1 | - | 52.50 |
90232 | HOSE | 1 | - | 4.75 |
90818 | HOSE CLAMPS | 2 | 1.60 | 3.20 |
90223 | STUFFING BOX | 1 | - | 34.75 |
14-289 | FIN, FLAT BASE | 1 | - | 31.50 |
90016 | RUDDER, 1 1/8" | 1 | - | 288.50 |
90101 | RUD STUFFING BOX | 1 | - | 89.75 |
90033 | RUD POST BRKT 1 1/8" | 1 | - | 63.50 |
90029 | TILLER ARM 1 1/8" | 1 | - | 33.50 |
90461 | SAFETY COLLAR 1" (SHAFT) | 1 | - | 16.95 |
90401 | SAFETY COLLAR 1 1/8" (RUDDER) | 1 | - | 9.50 |
05-020 | BOW EYE | 1 | - | 25.95 |
90752** | EXHAUST PORT, CHR 2 7/8" |
2 | 84.50 | 169.00 |
90520* | EXHAUST HOSE | ? FT | 16.50 | - |
Total: $5,649.03 | ||||
* Specify degree/length ** May want to use 0750 POL ALUM @ $50.50 ea |