The following information is taken from the "Special Section: Towing Guide" that appeared in the November/December 2003 edition of Camping Life magazine. See campinglife.com.
Towing laws vary from state to state. Most were designed around big-rig commercial trucking and it is difficult to transfer some of the rules to recreational towing. It is always best to contact your state's motor vehicle department for any special rules that pertain to recreational towing and to know the rules of any state you may travel through.
Even though the chart shows maximum towing speeds, in most cases, these speeds apply to Interstate highways. Some states have lower limits for rural roads. Always obey the posted speed limits.
State | Max. Towing Speed |
Max. Trailer Length |
Max. Trailer Width |
Max. Trailer Height |
Max. Overall Length |
Max. Wt. Req. Trlr Brakes |
---|---|---|---|---|---|---|
Alabama | 70 mph | 40' | 8' | 13 1/2' | 57' | 3000 lbs |
Alaska | 55 mph | 40' | 8 1/2' | 14' | 75' | 5000 lbs |
Arizona | 55 mph | 40' | 8' | 13 1/2' | 65' | 3000 lbs |
Arkansas | 65 mph | N/A | 8 1/2' | 13 1/2' | N/A | 3000 lbs |
California | 55 mph | 40' | 8 1/2' | 14' | 65' | 1500 lbs |
Colorado | 65 mph | 45' | 8 1/2' | 13' | 70' | 3000 lbs |
Connecticut | 65 mph | 45' | 8 1/2' | 13 1/2' | 75' | 3000 lbs |
Delaware | 55 mph | 40' | 8 1/2' | 13 1/2' | 70' | 4000 lbs |
Dist. of Columbia | 55 mph | 40' | 8' | 13' | 55' | 3000 lbs |
Florida | 65 mph | 48' | 8 1/2' | 13 1/2' | 65' | 3000 lbs |
Georgia | 55 mph | N/A | 8' | 13 1/2' | 55' | 3000 lbs |
Hawaii | 55 mph | 40' | 8 1/2' | 13 1/2' | 65' | 3000 lbs |
Idaho | 65 mph | 45' | 8 1/2' | 14' | 75' | 1500 lbs |
Illinois | 55 mph | 60' | 8' | 13 1/2' | 60' | 3000 lbs |
Indiana | 55 mph | 40' | 8 1/2' | 13 1/2' | 60' | 3000 lbs |
Iowa | 65 mph | 48' | 8 1/2' | 13 1/2' | 65' | 3000 lbs |
Kansas | 55 mph | 45' | 8 1/2' | 14' | N/A | N/A |
Kentucky | 65 mph | N/A | 8' | 13 1/2' | 65' | N/A |
Louisiana | 70 mph | 30' | 8' | 13 1/2' | 70' | 3000 lbs |
Maine | 55 mph | 45' | 8 1/2' | 13 1/2' | 65' | 3000 lbs |
Maryland | 65 mph | N/A | 8' | 13 1/2' | 55' | 3000 lbs |
Massachusetts | 65 mph | 33' | 8 1/2' | 13 1/2' | 75' | N/A |
Michigan | 55 mph | 53' | 8' | 13 1/2' | 65' | 3000 lbs |
Minnesota | 70 mph | 48' | 8 1/2' | 13 1/2' | 60' | 3000 lbs |
Mississippi | 55 mph | 50' | 8 1/2' | 13 1/2' | 75' | 2000 lbs |
Missouri | 70 mph | N/A | 8 1/2' | 13 1/2' | 60' | N/A |
Montana | 65 mph | N/A | 8 1/2' | 13 1/2' | 65' | 3000 lbs |
Nebraska | 65 mph | 40' | 8 1/2' | 14 1/2' | 65' | 3000 lbs |
Nevada | 65 mph | N/A | 8 1/2' | 14' | 70' | 3000 lbs |
New Hampshire | 55 mph | N/A | 8 1/2' | 13 1/2' | 48' | N/A |
New Jersey | 65 mph | 40' | 8 1/2' | 13 1/2' | 62' | N/A |
New Mexico | 75 mph | 40' | 8 1/2' | 14' | 65' | 3000 lbs |
New York | 65 mph | 45' | 8 1/2' | 13 1/2' | 60' | 3000 lbs |
No. Carolina | 55 mph | 48' | 8 1/2' | 13 1/2' | 60' | 4000 lbs |
No. Dakota | 70 mph | 60' | 8 1/2' | 14' | 75' | N/A |
Ohio | 55 mph | 40' | 8 1/2' | 13 1/2' | 65' | 2000 lbs |
Oklahoma | 65 mph | N/A | 8 1/2' | 13 1/2' | 65' | 3000 lbs |
Oregon | 55 mph | 40' | 8 1/2' | 14' | 50' | N/A |
Pennsylvania | 55 mph | 53' | 8 1/2' | 13 1/2' | 60' | 3000 lbs |
Rhode Island | 65 mph | 48 1/2' | 8 1/2' | 13 1/2' | 60' | 4000 lbs |
So. Carolina | 55 mph | 53' | 8 1/2' | 13 1/2' | N/A | 3000 lbs |
So. Dakota | 65 mph | 53' | 8 1/2' | 14' | 80' | 3000 lbs |
Tennessee | 70 mph | 48' | 8' | 13 1/2' | 65' | 3000 lbs |
Texas | 70 mph | N/A | 8 1/2' | 14' | 65' | 4500 lbs |
Utah | 65 mph | 48' | 8 1/2' | 14' | 65' | N/A |
Vermont | 65 mph | 48' | 8 1/2' | 13 1/2' | 72' | 3000 lbs |
Virginia | 55 mph | N/A | 8 1/2' | 13 1/2' | 65' | 3000 lbs |
Washington | 60 mph | 48' | 8 1/2' | 14' | 75' | 3000 lbs |
West Virginia | 65 mph | 48' | 8' | 13 1/2' | 55' | 3000 lbs |
Wisconsin | 65 mph | 48' | 8 1/2' | 13 1/2' | 65' | 3000 lbs |
Wyoming | 65 mph | 60' | 8 1/2' | 14' | 85' | N/A |
This chart has been prepared with the help of the 2004 "Digest of Motor Laws" published by the American Automobile Association. Arizona: May not travel at a speed that causes lateral sway of the
trailer. |