Glen-L marine designs
Table: Pounds to kilograms

To use this chart:
The numbers down the left side are even number of pounds. To find the kilogram equivalent of 22 pounds, go to the "20" row and look in the "2" column.

Pounds 0 1 2 3 4 5 6 7 8 9
0 -- 0.45 0.91 1.36 1.81 2.27 2.72 3.18 3.63 4.08
20 9.07 9.53 9.98 10.43 10.89 11.34 11.79 12.25 12.70 13.15
40 18.14 18.60 19.05 19.50 19.96 20.41 20.87 21.32 21.77 22.23
60 27.22 27.67 28.12 28.58 29.03 29.48 29.94 30.39 30.84 31.30
80 36.29 36.74 37.19 37.65 38.10 38.56 39.01 39.46 39.92 40.37
100 45.36 45.81 46.27 46.72 47.17 47.63 48.08 48.53 48.99 49.44
120 54.43 54.88 55.34 55.79 56.25 56.70 57.15 57.61 58.06 58.51
140 63.50 63.96 64.41 64.86 65.32 65.77 66.22 66.68 67.13 67.59
160 72.57 73.03 73.48 73.94 74.39 74.84 75.30 75.75 76.20 76.66
180 81.65 82.10 82.55 83.01 83.46 83.91 84.37 84.82 85.28 85.73
200 90.72 91.17 91.63 92.08 92.53 92.99 93.44 93.89 94.35 94.80
220 99.79 100.24 100.70 101.15 101.61 102.06 102.51 102.97 103.42 103.87
240 108.86 109.32 109.77 110.22 110.68 111.13 111.58 112.04 112.49 112.95
260 117.93 118.39 118.84 119.30 119.75 120.20 120.66 121.11 121.56 122.02
280 127.01 127.46 127.91 128.37 128.82 129.27 129.73 130.18 130.64 131.09
300 136.08 136.53 136.99 137.44 137.89 138.35 138.80 139.25 139.71 140.16
320 145.15 145.60 146.06 146.51 146.96 147.42 147.87 148.33 148.78 149.23
340 154.22 154.48 155.13 155.58 156.04 156.49 156.94 157.40 157.85 158.30
360 163.29 163.75 164.20 164.65 165.11 165.56 166.02 166.47 166.92 167.38
380 172.37 172.82 173.27 173.73 174.18 174.63 175.09 175.54 175.99 176.45
400 181.44 181.89 183.34 182.80 183.25 183.71 184.16 184.61 185.07 185.52
420 190.51 190.96 191.42 191.87 192.32 192.78 193.23 193.68 194.14 194.59
440 199.58 200.03 200.49 200.94 201.40 201.85 202.30 202.76 203.21 203.66
460 208.65 209.11 209.56 210.01 210.47 210.92 211.37 211.83 212.28 212.74
480 217.72 218.18 218.63 219.09 219.54 219.99 220.45 220.90 221.35 221.81
500 226.80 -- -- -- -- -- -- -- -- --



Tables & Formulas
Glen-L Home Page