CONTENTS OF QUEENSBURY ALUMINUM SKIN KIT | ||||
---|---|---|---|---|
KEY | ITEM | QUAN | SIZE | DESCRIPTION |
12 | Roof | 1 | 32' x 96" | White - PB |
17 | Underlayer | 1 | 12' x 96" | Mill - RE |
E4R(A, B) | Water Fall | 2 | 144" x 18" | Wood - PB |
3(A,B,C,D) | Side Upper | 4 | 150" x 24" | White - PB |
4(A, B) | Side Upper | 2 | 54" x 24" | White - PB |
29(A,B,C,D) | Window Band | 4 | 150" x 21 1/2" | Color- PB(Makes 7) |
9 (A,B,C,D) | Side below window | 4 | 155" x 9" | White - PB |
11(A, B) | Side below window | 2 | 60 "x 9" | White - PB |
14(A,B) | Side middle | 2 | 153" x 18" | White - PB |
16(A,B,C,D) | Side middle | 4 | 60" x 18" | White - PB |
19 (A, B) | Skirt | 2 | 147" x 18" | White - RE |
21(A,B,C,D) | Skirt | 4 | 52" x 18" | White - RE |
23(A,B,C) | Division Bar | 3 | 78" x 5" | White(makes 7) |
24 | Rear Upper | 1 | 96" x 36" | White - PB |
25 | Rear Lower | 1 | 96" x 36" | White - RE |
28 | Front Lower | 1 | 96" x 24" | White Embossed- RE |
26 (A,B,C) | Front window band | 1 | 24" x 21 1/2" | Color - PB (Makes 3) |
Moldings: | 17 - 8' Drip | 4 - 8' Angle | ||
Putty Tape | 6 Rolls 3/4" x 1/8" x 30' | |||
Screws | 700 #8 hex head |
IMPORTANT NOTE: Lengths are listed first and are net except for roof and underlayer. All widths are noted before seams are installed. "PB" refers to Pittsburgh seam and "RE" means raw edge. The parts of the kit are "keyed" to the #1 Sheet of the Plans. Some pieces must be cut to cover more than one area. For example, cut all parts keyed 23(A, B, C) on the Plans from one piece per the size listed on this sheet. In some cases, there will be some "scrap" or over-size pieces apparent. This is due to windows and door openings, etc.