Trail-a-Camp
|
STEEL MEMBERS: | |||
---|---|---|---|
Member | No. Rqd. | Shape | Size |
Center longitudinals | 1 | Square tubing | 2" x 2" x 11 ga. x 11'-O" |
Outer longitudinals | 2 | Square tubing | 2" x 2" x 11 ga. x 12'-O"* |
Intermediate cross members | 4 | Square tubing | 2" x 2" x 11 ga x 2'-1" |
Front cross members | 2 | Channel | 2" x 1" x 3/16" x-2'-1" |
Rear cross member | 1 | Channel | 2" x 1" x 3/16" x 4'-4" |
Bumper | 1 | Channel | 2" x 1" x 3/16" x 7'-O"* |
Outrigger supports | 8 | Channel | 2" x 1" x 3/16" x 11" |
Outriggers | 2 2 |
Channel Channel |
2" x 1" x 3/16" x 2'-9" 2" x 1" x 3/16" x 2'-1l" |
Stud uprights | 5 1 |
Angle Angle |
2" x 2" x 1/8" x 2'-6 1/2" 2" x 2" x 1/8 x 2'-8 1/2' |
Top support Stanchions |
8 | Galvanized Pipe | 1 1/4" Dia. x 3" |
Top support stanchions | 4 | Galvanized Pipe | 1" Dia. x 6'-6" |
Leveling stands | 2 | Galvanized Pipe | 1" Dia. x 1'-O"* (approx.) |
Berth supports | 6 | Galvanized Pipe | 1/2" Dia. x 3'-9"* (approx.) |
Rear floor plate | 1 | Diamond steel | 6'-6" x 6" x 1/8" |
Waste nuts | 6 | Galvanized | For 1" pipe |
PLYWOOD | |||
No. of sheets | Size | Type | Use |
2 | 4'0" x 8'0" x 1/4" | Exterior AB | Roof panels |
4 | 4'0" x 8'0" x 3/8" | Exterior AB | See layout Sheet l |
1 | 4'0" x 8'0" x 1/2" | Exterior AB | See layout Sheet l |
3 | 4'0" x 8'O" x 5/8" | Exterior AB | See layout Sheet l |
LUMBER | |||
Member | Material | No. Rqd. | Size |
Top beams | Fir, spruce or pine | 4 | 1/2" net x 4" x 8'-O" |
Top end members | Fir, spruce or pine | 2 | 1/2" net x 6" x 8'-O"* |
Trim caps | Fir, spruce or pine | 2 | 1 1/4" x 1 1/4" x 8'-0"* |
Table leg | Fir, spruce or pine | 1 | 1 1/ 4" x 2'-6"* |
Cleats | Fir, spruce or pine | 150 Lineal Ft. | 1" x 1 1/4" stock approx. |
Note: Other lumber such as kitchenette front, etc. is not listed due to possible variation due to owner preferences in design of these components. |
FINISHES: All coatings used over fiberglass covered areas should be of a type compatible with this material. All nail and screw heads should be slightly countersunk below the surface. All wood surfaces should be sanded smooth and all cavities, imperfections, screwheads and nail holes filled with a hard setting putty. Excessive sanding on fir plywood, however, is not recommended. All plywood surfaces not fiberglass covered should be primed with a plywood sealer and followed with sufficient coats of a flat paint sanded between coats to fill the grain. Two final coats of a good enamel should be used after. The floor of the trailer may be covered with any floor material that the owner desires.